Santa Clarita (California)
Here is general information about Santa Clarita in California
Santa Clarita statistic
Coordinates | 34°25′N 118°31′W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | December 15, 1987 |
Named for | Santa Clara River |
Elevation | 1,207 ft (368 m) |
Demonym(s) | Santa Claritan |
Time zone | UTC−08:00 (Pacific) |
ZIP Codes | 91321–91322, 91350–91351, 91354–91355, 91380, 91385–91387, 91390[a] |
Area code | 661 |
FIPS code | 06-69088 |
GNIS feature IDs | 1662338, 2411819 |
Website | www.santa-clarita.com |
Government (Type) | Council–Manager |
Government (Mayor) | Laurene Weste |
Government (Mayor Pro-Tem) | Jason Gibbs |
Government (City council) | Jason Gibbs Cameron Smyth Marsha McLean |
Government (City manager) | Ken Striplin |
Government (Total) | 70.82 sq mi (183.42 km2) |
Government (Land) | 70.75 sq mi (183.26 km2) |
Government (Water) | 0.06 sq mi (0.16 km2) 0.099% |
Area (Total) | 70.82 sq mi (183.42 km2) |
Area (Land) | 70.75 sq mi (183.26 km2) |
Area (Water) | 0.06 sq mi (0.16 km2) 0.099% |
Population (2020) (Total) | 228,673 |
Population (2020) (Rank) | 3rd in Los Angeles County 17th in California 98th in the United States |
Population (2020) (Density) | 3,232/sq mi (1,250/km2) |
Other cities info:
Santa Clarita (/ˌsæntə kləˈriːtə/; Spanish for "Little St. Clare") is a city in northwestern Los Angeles County, California. With a 2020 census population of 228,673, it is the third-largest city by population in Los Angeles County, and the 17th-largest in the state of California. It is located about 30 miles (48 km) northwest of downtown Los Angeles, and occupies 70.75 square miles (183.2 km2) of land in the Santa Clarita Valley, along the Santa Clara River. It is a notable example of a U.S. edge city, satellite city, or boomburb.